| Category | Indicator | Description |
|---|---|---|
| Employment | Jobs Created | Number of direct and indirect jobs supported through NCDF projects |
| Housing | Units Delivered | Affordable homes completed and under construction |
| Energy Access | MW Installed | Renewable energy capacity deployed through Grovenor & Greenovus |
| Enterprise Support | Startups Funded | Startups and SMEs financed via the NCDF Opportunity Growth Fund |
| Education | Students Reached | Learners engaged via NCDF Impact Club and Youth Innovation Programs |
| Healthcare Access | Lives Impacted | Beneficiaries reached through LifeCome HMO and hospital infrastructure |
| Diaspora | Diaspora | Diaspora funds committed through NDIF and G-DOI |
| Engagement | Engagement | |
| Climate Impact | CO₂ Reduction | Tonnes of emissions avoided through climate-smart projects |
Sign up for NCDF insights to receive trends, sustainability, impact investing and more directly to your inbox
Institutional Structure